- Evaluation Plan:
- 2000-2001, Mozambique
- Evaluation Type:
- Project
- Planned End Date:
- 03/2000
- Completion Date:
- 03/2000
- Status:
- Completed
- Management Response:
- No
- Evaluation Budget(US $):
- --
PROAREA - Sustainable Rural Development
Share
Document | Type | Language | Size | Status | Downloads |
---|---|---|---|---|---|
![]() |
report | English | Posted | 533 |
Title | PROAREA - Sustainable Rural Development | ||||||
---|---|---|---|---|---|---|---|
Atlas Project Number: | |||||||
Evaluation Plan: | 2000-2001, Mozambique | ||||||
Evaluation Type: | Project | ||||||
Status: | Completed | ||||||
Completion Date: | 03/2000 | ||||||
Planned End Date: | 03/2000 | ||||||
Management Response: | No | ||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) | |||||||
Evaluation Budget(US $): | -- | ||||||
Joint Programme: | No | ||||||
Joint Evaluation: | No | ||||||
Evaluation Team members: |
|
||||||
GEF Evaluation: | No | ||||||
Key Stakeholders: | |||||||
Countries: | MOZAMBIQUE |
Lessons | |
---|---|
Findings |
View report for recommendation