- Evaluation Plan:
- 2022-2026, Mozambique
- Evaluation Type:
- Final Project
- Planned End Date:
- 12/2024
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 55,000
»
Mozambique »
2022-2026 »
Final Evaluation: Strengthening the conservation of globally threatened species in Mozambique
Final Evaluation: Strengthening the conservation of globally threatened species in Mozambique
Document | Type | Language | Size | Status | Downloads |
---|
Title | Final Evaluation: Strengthening the conservation of globally threatened species in Mozambique | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | 00106407,00106408,00100673 | ||||||||||||||
Evaluation Plan: | 2022-2026, Mozambique | ||||||||||||||
Evaluation Type: | Final Project | ||||||||||||||
Status: | Planned | ||||||||||||||
Planned End Date: | 12/2024 | ||||||||||||||
Management Response: | No | ||||||||||||||
UNDP Signature Solution: |
|
||||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2022-2025) |
|
||||||||||||||
SDG Goal |
|
||||||||||||||
SDG Target |
|
||||||||||||||
Evaluation Budget(US $): | 55,000 | ||||||||||||||
Source of Funding: | GEF | ||||||||||||||
Joint Programme: | No | ||||||||||||||
Joint Evaluation: | No | ||||||||||||||
GEF Evaluation: | Yes
|
||||||||||||||
Key Stakeholders: | ANAC; WCS; GRP | ||||||||||||||
Countries: | MOZAMBIQUE |
Lessons | |
---|---|
Findings |