- Evaluation Plan:
- 2016-2022, Algeria
- Evaluation Type:
- Final Project
- Planned End Date:
- 09/2022
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 30,000
Final evaluation cultural parks project
Document | Type | Language | Size | Status | Downloads |
---|---|---|---|---|---|
![]() |
tor | French | 607.27 KB | Posted | 44 |
Title | Final evaluation cultural parks project | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | 00061754 | ||||||||||||||
Evaluation Plan: | 2016-2022, Algeria | ||||||||||||||
Evaluation Type: | Final Project | ||||||||||||||
Status: | Planned | ||||||||||||||
Planned End Date: | 09/2022 | ||||||||||||||
Management Response: | No | ||||||||||||||
Focus Area: |
|
||||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
||||||||||||||
SDG Goal |
|
||||||||||||||
SDG Target |
|
||||||||||||||
Evaluation Budget(US $): | 30,000 | ||||||||||||||
Source of Funding: | GEF | ||||||||||||||
Joint Programme: | No | ||||||||||||||
Joint Evaluation: | No | ||||||||||||||
GEF Evaluation: | Yes
|
||||||||||||||
Key Stakeholders: | UNDP, Ministry of Culture | ||||||||||||||
Countries: | ALGERIA |
Lessons | |
---|---|
Findings |